
| Stock #: | T0260 |
| Mileage: | 5 |
| Trim: | 3 DR LIFTBACK |
| Exterior Color: | Red |
| Interior Color: | Black |
| Stock #: | T0172 |
| Mileage: | 5 |
| Trim: | 4DR SEDAN |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Stock #: | T0341 |
| Mileage: | 3 |
| Trim: | |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Stock #: | T0196 |
| Mileage: | 3 |
| Trim: | LE |
| Exterior Color: | Red |
| Interior Color: | Gray |
| Stock #: | T0218 |
| Mileage: | 3 |
| Trim: | LE |
| Exterior Color: | White |
| Interior Color: | Tan |
| Stock #: | T0267 |
| Mileage: | 3 |
| Trim: | REGULAR CAB |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Stock #: | T0178 |
| Mileage: | 2 |
| Trim: | LE |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Stock #: | T0213 |
| Mileage: | 4 |
| Trim: | LE |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Stock #: | T0268 |
| Mileage: | 7 |
| Trim: | LE |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Stock #: | T0190 |
| Mileage: | 4 |
| Trim: | LE |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Stock #: | P9044 |
| Mileage: | 3 |
| Trim: | GT |
| Exterior Color: | Red |
| Interior Color: | Black |
| Stock #: | T0211 |
| Mileage: | 3 |
| Trim: | ACCESS CAB |
| Exterior Color: | White |
| Interior Color: | Gray |
| Stock #: | T0270X |
| Mileage: | 28 |
| Trim: | Sport |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock #: | P9035 |
| Mileage: | 1 |
| Trim: | GXP |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock #: | T0339 |
| Mileage: | 3 |
| Trim: | HYBRID PACKAGE IV 4 |
| Exterior Color: | White |
| Interior Color: | Gray |
| Stock #: | T0157X |
| Mileage: | 54 |
| Trim: | BASE WITH THIRD ROW |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Stock #: | T0318 |
| Mileage: | 1 |
| Trim: | HYBRID III PKG 3 WITH NAV AND ROOF |
| Exterior Color: | White |
| Interior Color: | Gray |
| Stock #: | T0161X |
| Mileage: | 101 |
| Trim: | 4X4 DBL CAB 5.7 V8 FFV ROCK WARRIOR |
| Exterior Color: | White |
| Interior Color: | Black |
| Stock #: | C9006 |
| Mileage: | 9,360 |
| Trim: | Luxury |
| Exterior Color: | Light Gold |
| Interior Color: | Tan |
| Stock #: | C0005 |
| Mileage: | 2 |
| Trim: | AWD SPORT WAGON LUXURY WITH NAV |
| Exterior Color: | Black |
| Interior Color: | Tan |
** Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing includes rebates/incentives. Monthly payment calculator is an estimate and does not include tax, title, license or $151.65 doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Please contact store by email or phone for details. All Inventory listed is subject to prior sale. Please confirm vehicle price with Dealership. Contact dealership as errors may occur from time to time and your ultimate satisfation is our primary concern.