
| Stock #: | T0534 |
| Mileage: | 6 |
| Trim: | |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Ash |
| Stock #: | T0208 |
| Mileage: | 1 |
| Trim: | |
| Exterior Color: | Barcelona Red Metallic |
| Interior Color: | Ash |
| Stock #: | T0496 |
| Mileage: | 1 |
| Trim: | 4WD |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Ash |
| Stock #: | T0561 |
| Mileage: | 4 |
| Trim: | 4WD |
| Exterior Color: | Pyrite Mica |
| Interior Color: | Ash |
| Stock #: | T0525 |
| Mileage: | 3 |
| Trim: | 4WD |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Ash |
| Stock #: | T0439XX |
| Mileage: | 148 |
| Trim: | V6 |
| Exterior Color: | Super White |
| Interior Color: | Ash |
| Stock #: | T0339 |
| Mileage: | 3 |
| Trim: | HYBRID PACKAGE IV 4 |
| Exterior Color: | White |
| Interior Color: | Gray |
Request Information or Call 866-779-6509
| Stock #: | T0318 |
| Mileage: | 1 |
| Trim: | HYBRID III PKG 3 WITH NAV AND ROOF |
| Exterior Color: | White |
| Interior Color: | Gray |
| Stock #: | T1052X |
| Mileage: | 81 |
| Trim: | XLE |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Ash |
| Stock #: | T0351 |
| Mileage: | 4 |
| Trim: | FWD 4CYL |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Stock #: | T0508X |
| Mileage: | 107 |
| Trim: | 4WD SPORT |
| Exterior Color: | Barcelona Red Metallic |
| Interior Color: | Dark Charcoal |
| Stock #: | T0460 |
| Mileage: | 4 |
| Trim: | 4WD ACCESS CAB V6 SR5 |
| Exterior Color: | Black Sand Pearl |
| Interior Color: | Ash |
| Stock #: | T0493X |
| Mileage: | 275 |
| Trim: | FWD WITH THIRD ROW |
| Exterior Color: | Magnetic Gray Metallic |
| Interior Color: | Ash |
| Stock #: | T0363 |
| Mileage: | 2 |
| Trim: | HYBRID IV 4 PKG WITH NAV |
| Exterior Color: | White |
| Interior Color: | Tan |
| Stock #: | T0372 |
| Mileage: | 3 |
| Trim: | 4WD DOUBLE CAB V6 |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Stock #: | T0515X |
| Mileage: | 399 |
| Trim: | FWD WITH THIRD ROW |
| Exterior Color: | Blizzard Pearl |
| Interior Color: | Sand Beige |
| Stock #: | T0507 |
| Mileage: | 2 |
| Trim: | FWD WITH THIRD ROW |
| Exterior Color: | Cypress Pearl |
| Interior Color: | Sand Beige |
| Stock #: | T1002 |
| Mileage: | 8 |
| Trim: | LE |
| Exterior Color: | Red |
| Interior Color: | Gray |
| Stock #: | T1012 |
| Mileage: | 7 |
| Trim: | LE |
| Exterior Color: | Red |
| Interior Color: | Tan |
| Stock #: | T0529 |
| Mileage: | 6 |
| Trim: | DBL CAB 4.6L SR5 |
| Exterior Color: | Black |
| Interior Color: | Graphite |
** Pricing includes rebates/incentives. Monthly payment calculator is an estimate and does not include tax, title, license or $154.38 doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Please contact store by email or phone for details. All Inventory listed is subject to prior sale. Please confirm vehicle price with Dealership. Contact dealership as errors may occur from time to time and your ultimate satisfation is our primary concern.
GET UP TO THE MINUTE DEALS!