
| Stock #: | T0527 |
| Mileage: | 5 |
| Trim: | DBL CAB 4.6L SR5 |
| Exterior Color: | Nautical Blue Metallic |
| Interior Color: | Graphite |
| Stock #: | T0528 |
| Mileage: | 6 |
| Trim: | DBL CAB 4.6L SR5 |
| Exterior Color: | Slate Metallic |
| Interior Color: | Black |
| Stock #: | T0509 |
| Mileage: | 7 |
| Trim: | DBL CAB SR5 4.6L V8 |
| Exterior Color: | Nautical Blue Metallic |
| Interior Color: | Graphite |
| Stock #: | T1015 |
| Mileage: | 9 |
| Trim: | LE |
| Exterior Color: | Red |
| Interior Color: | Tan |
| Stock #: | T1014 |
| Mileage: | 3 |
| Trim: | LE |
| Exterior Color: | Red |
| Interior Color: | Gray |
| Stock #: | T1004 |
| Mileage: | 14 |
| Trim: | LE |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Stock #: | T1099X |
| Mileage: | 482 |
| Trim: | XLE V6 WITH NAV |
| Exterior Color: | Sandy Beach Metallic |
| Interior Color: | Bisque |
| Stock #: | T1052XX |
| Mileage: | 177 |
| Trim: | XLE V6 WITH NAV |
| Exterior Color: | Barcelona Red Metallic |
| Interior Color: | Ash |
| Stock #: | T0520X |
| Mileage: | 159 |
| Trim: | 4WD |
| Exterior Color: | Ice Berg |
| Interior Color: | Black |
| Stock #: | T0501 |
| Mileage: | 2 |
| Trim: | 4WD |
| Exterior Color: | Sun Fusion |
| Interior Color: | Dark Charcoal |
| Stock #: | T0495 |
| Mileage: | 9 |
| Trim: | 4WD LIMITED V6 |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Ash |
| Stock #: | T0526 |
| Mileage: | 2 |
| Trim: | 4WD |
| Exterior Color: | Ice Berg |
| Interior Color: | Dark Charcoal |
| Stock #: | T1087 |
| Mileage: | 1 |
| Trim: | XLS |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Black Bordeaux |
| Stock #: | T1090X |
| Mileage: | 178 |
| Trim: | XLS |
| Exterior Color: | Sandy Beach Metallic |
| Interior Color: | Bisque |
| Stock #: | T1093 |
| Mileage: | 3 |
| Trim: | XLS |
| Exterior Color: | Black |
| Interior Color: | Ash |
| Stock #: | T0497 |
| Mileage: | 9 |
| Trim: | 4X4 DBL CAB SR5 4.6L V8 |
| Exterior Color: | Silver Sky Metallic |
| Interior Color: | Black |
| Stock #: | T0532 |
| Mileage: | 2 |
| Trim: | 4WD SR5 WITH LEATHER |
| Exterior Color: | Blizzard Pearl |
| Interior Color: | Black |
| Stock #: | T1061 |
| Mileage: | 2 |
| Trim: | LIMITED WITH NAVIGATION |
| Exterior Color: | Cocoa Bean Metallic |
| Interior Color: | Bisque |
| Stock #: | C0023 |
| Mileage: | 4 |
| Trim: | LUXURY COLLECTION |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Stock #: | T1089 |
| Mileage: | 2 |
| Trim: | LIMITED WITH NAV |
| Exterior Color: | Zephyr Blue Metallic |
| Interior Color: | Light Gray |
** Pricing includes rebates/incentives. Monthly payment calculator is an estimate and does not include tax, title, license or $154.38 doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Please contact store by email or phone for details. All Inventory listed is subject to prior sale. Please confirm vehicle price with Dealership. Contact dealership as errors may occur from time to time and your ultimate satisfation is our primary concern.
GET UP TO THE MINUTE DEALS!